Find your perfect fit with our detailed measurements.
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 20 | 27 | 25 |
| M | 21 | 28 | 26 |
| L | 22 | 29 | 27 |
| XL | 23 | 30 | 28 |
| XXL | 24 | 31 | 29 |
| Size | Waist (in) | Inseam (in) | Fit |
|---|---|---|---|
| S | 28-30 | 30 | Relaxed |
| M | 30-32 | 31 | Relaxed |
| L | 32-34 | 32 | Relaxed |
| XL | 34-36 | 33 | Relaxed |
| XXL | 36-38 | 34 | Relaxed |
| Size | Chest (in) | Length (in) | Fit |
|---|---|---|---|
| S | 36-38 | 28 | Regular |
| M | 38-40 | 29 | Regular |
| L | 40-42 | 30 | Regular |
| XL | 42-44 | 31 | Regular |
| XXL | 44-46 | 32 | Regular |
Our hoodies and sweatsuits have a relaxed, oversized fit. If you prefer a more fitted look, we recommend sizing down. T-shirts have a regular fit that's true to size.
Still unsure? Contact us and we'll help you find your perfect size.